The chart below shows the copays for agency-sponsored trips, based on whether you're registered as a person with a disability aged 18 to 64 or a senior age 65 or older.
Fares are still calculated by the number of miles traveled using the most direct route by road — not by how far you ride on a Freedom Transit vehicle.
Fare Category in Miles* | General Public & Full Fare Rate | PWD Co-Pay @ 15%** | Senior Non-Medical Co-Pay @ 15%** | Senior Medical Co-Pay @ 7.5%** | Senior Center/Adult Daycare Co-Pay** | Medical Assistance (MATP) Co-Pay** |
---|---|---|---|---|---|---|
0-.1.99 | $15.00 | $3.00 | $2.25 | $1.15 | $0.00 | $0.00 |
2-3.99 | $22.00 | $3.30 | $3.30 | $1.65 | $0.00 | $0.00 |
4-6.99 | $29.00 | $4.35 | $4.35 | $2.20 | $0.00 | $0.00 |
7-11.99 | $35.00 | $5.25 | $5.25 | $2.65 | $0.00 | $0.00 |
12-19.99 | $42.00 | $6.30 | $6.30 | $3.15 | $0.00 | $0.00 |
20-24.99 | $49.00 | $7.35 | $7.35 | $3.70 | $0.00 | $0.00 |
25+ | $55.00 | $8.25 | $8.25 | $4.15 | $0.00 | $0.00 |
Trips to senior centers and adult day cares for registered passengers 60 years of age and older are provided at no charge, thanks to sponsorship from the SW PA Area Agency on Aging. The SW PA Area Agency on Aging sponsors medical trips for registered passengers 65 years of age and older, where riders pay only 7.5% of the total fare.
When boarding the vehicle, you must give your driver the exact fare due.

A new way for Shared Ride users to pay their transit fare.
FreedomFlex is an e-wallet digital payment system that links directly to your Shared Ride profile. FreedomFlex allows you to preload transit fare payment into your account with a cash or credit card transaction and deduct the exact fare needed for your Shared Ride trips.