
Service Details
Washington Hospital
Thomas Campbell Apartments
Jefferson Avenue
North Gate Apartments
West Gate Apartments
Maple Terrace
Washington High School
Washington Shop N’ Save
Citizens Library
Washington Park
TRPIL
Senior Center
Bellmead
Local A to Hospital
Location | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Chestnut Street Transit Center | --------- | 7:00 AM | 7:50 AM | 8:50 AM | 9:50 AM | 11:00 AM | 1:30 PM | 2:40 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM |
N. Lincoln St. & Highland Ave. | --------- | 7:03 AM | 7:53 AM | 8:53 AM | 9:53 AM | 11:03 AM | 1:33 PM | 2:43 PM | 3:33 PM | 4:33 PM | 5:33 PM | 6:33 PM |
Washington Hospital (Wilson Ave.) | --------- | 7:07 AM | 7:57 AM | 8:57 AM | 9:57 AM | 11:07 AM | 1:37 PM | 2:47 PM | 3:37 PM | 4:37 PM | 5:37 PM | 6:37 PM |
Thomas Campbell Apts. | --------- | 7:09 AM | 7:59 AM | 8:59 AM | 9:59 AM | 11:09 AM | 1:39 PM | 2:49 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:39 PM |
Jefferson Ave. & E. Wylie Ave. (to Maple Terrace) | --------- | 7:15 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:15 AM | 1:45 PM | 2:55 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM |
Northgate-Westgate Apts (Donnan Ave.) | --------- | 7:19 AM | 8:09 AM | 9:09 AM | 10:09 AM | 11:19 AM | 1:49 PM | 2:59 PM | 3:49 PM | 4:49 PM | 5:49 PM | 6:49 PM |
Maple Terrace Apts. (Maple Ave.) | --------- | 7:21 AM | 8:11 AM | 9:11 AM | 10:11 AM | 11:21 AM | 1:51 PM | 3:01 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:51 PM |
E. Wylie Ave. & Allison Ave (to Transit Center) | --------- | 7:24 AM | 8:14 AM | 9:14 PM | 10:14 AM | 11:24 AM | 1:54 PM | 3:04 PM | 3:54 PM | 4:54 PM | 5:54 PM | 6:54 PM |
Washington High School (Hall Ave) | --------- | 7:29 AM | 8:19 AM | 9:19 AM | 10:19 AM | 11:29 AM | 1:59 PM | 3:09 PM | 3:59 PM | 4:59 PM | 5:59 PM | 6:59 PM |
West Chestnut @ Shop N' Save Plaza | -------- | 7:33 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:33 AM | 2:03 PM | 3:13 PM | 4:03 PM | 5:03 PM | 6:03 PM | 7:03 PM |
East Chestnut Street Transit Center | --------- | 7:35 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:35 AM | 2:05 PM | 3:15 PM | 4:05 PM | 5:05 PM | 6:05 PM | 7:05 PM |
Local A to Bellmead/Park
Location | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|
East Chestnut Street Transit Center | - | 7:35 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:35 AM | 2:10 PM | 3:15 PM | 4:15 PM | 5:10 PM | 6:10 PM |
Beau St @ Shop N' Save Plaza | - | 7:38 AM | - | 9:33 AM | - | 11:38 AM | 2:13 PM | - | 4:18 PM | - | 6:13 PM |
TRPIL | - | 7:39 AM | - | 9:34 AM | - | 11:39 AM | 2:14 PM | - | 4:19 PM | - | 6:14 PM |
Bellmead Apartments | - | 7:42 AM | - | 9:37 AM | - | 11:42 AM | 2:17 PM | - | 4:22 PM | - | 6:17 PM |
Washington Senior Center | - | 7:45 AM | - | 9:40 AM | - | 11:45 AM | 2:20 PM | - | 4:25 PM | - | 6:20 PM |
W. Chestnut @ Shop n Save Plaza | - | 7:47 AM | - | 9:42 AM | - | 11:47 AM | 2:22 PM | - | 4:27 PM | - | 6:22 PM |
Citizens Library | - | - | 8:31 AM | - | 10:31 AM | - | - | 3:16 PM | - | 5:11 PM | - |
E. Maiden St. & Wade Ave. (to Park) | - | - | 8:34 AM | - | 10:34 AM | - | - | 3:19 PM | - | 5:14 PM | - |
E. Maiden St. & Dunn Ave (to Park) | - | - | 8:36 AM | - | 10:36 AM | - | - | 3:21 PM | - | 5:16 PM | - |
Washington Park | - | - | 8:37 AM | - | 10:37 AM | - | - | 3:22 PM | - | 5:17 PM | - |
E. Maiden St. & Dunn Ave (to Transit Center) | 6:53 AM | - | 8:39 AM | - | 10:39 AM | - | - | 3:24 PM | - | 5:19 PM | - |
E. Maiden St. & Wade Ave. (to Transit Center) | 6:55 AM | - | 8:41 AM | - | 10:41 AM | - | - | 3:26 PM | - | 5:21 PM | - |
Maiden St. & S. Main St. | 6:57 AM | - | 8:43 AM | - | 10:43 AM | - | - | 3:28 PM | - | 5:23 PM | - |
Washington Court House | 6:58 AM | - | 8:44 AM | - | 10:44 AM | - | - | 3:29 PM | - | 5:24 PM | - |
East Chestnut Street Transit Center | 6:59 AM | 7:50 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:50 AM | 2:25 PM | 3:30 PM | 4:30 PM | 5:25 PM | 6:25 PM |